The Rivalry
"Every new captain pairing writes its own chapter."
Sagar·Anil·Rudraksh
Current Era Captain Pairing

NeuroStrikers

Mavericks

The Outliers
Era Win Ratio
Points Table · Swipe to Compare
Standings
Batting · Bowling · All-rounders · Fielding
Player Stats
Harish Jangid
The Outliers
Runs
Mahesh Kumar
NeuroStrikers
Runs
Sagar
NeuroStrikers
Runs
Uddhav Chaudhary
Mavericks
Runs
Anil Rawat
Mavericks
Runs
Lakshay
NeuroStrikers
Runs
Naman Mavericks
The Outliers
Runs
Bhairav Deep Touchy
NeuroStrikers
Runs
Adhip Choudhary
Mavericks
Runs
Rahul Kasliwal
The Outliers
Runs
| Player | M | Inn | Runs | HS | Avg | SR | 4s | 6s | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1Harish JangidThe Outliers | 2 | 2 | 44 | 35 | 44.00 | 169.2 | 3 | 4 | 100 |
| 2Mahesh KumarNeuroStrikers | 2 | 2 | 40 | 24 | 20.00 | 153.8 | 2 | 5 | 95 |
| 3SagarNeuroStrikers | 2 | 2 | 27 | 17 | 27.00 | 158.8 | 2 | 3 | 90 |
| 4Uddhav ChaudharyMavericks | 2 | 2 | 27 | 20 | 13.50 | 150.0 | 1 | 3 | 85 |
| 5Anil RawatMavericks | 2 | 2 | 25 | 25 | 12.50 | 113.6 | 1 | 3 | 80 |
| 6LakshayNeuroStrikers | 2 | 1 | 20 | 20 | — | 142.9 | 1 | 2 | 75 |
| 7Naman MavericksThe Outliers | 2 | 2 | 16 | 12 | 8.00 | 114.3 | 1 | 2 | 70 |
| 8Bhairav Deep TouchyNeuroStrikers | 2 | 2 | 16 | 9 | 16.00 | 94.1 | 0 | 2 | 65 |
| 9Adhip ChoudharyMavericks | 2 | 2 | 14 | 13 | 14.00 | 140.0 | 0 | 2 | 60 |
| 10Rahul KasliwalThe Outliers | 2 | 2 | 8 | 8 | 8.00 | 114.3 | 0 | 1 | 55 |
Complete Scorecards & AI Reports
Tri-Series Archive
League Standings
Mavericks — 82/0 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Nitesh | 10 | 15 | 2 | 0 | retired hurt b |
| Anil Rawat | 57 | 24 | 5 | 5 | not out |
| Sanjeev Meena Brewvana Owner | 4 | 3 | 0 | 0 | not out |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Opal | 2 | 1 | 13 | 0 |
| Sagar | 2 | 0 | 27 | 0 |
| Saurabh CBI | 1 | 0 | 16 | 0 |
| Sarthak Rathore | 1 | 0 | 10 | 0 |
| Sonu | 1 | 0 | 16 | 0 |
FOW: 1/53
NeuroStrikers — 46/3 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Bhairav Neurostrikers | 7 | 5 | 0 | 1 | c Nitesh b Sanjeev Meena Brewvana Owner |
| Sagar | 17 | 12 | 1 | 2 | c Nitesh b Anil Rawat |
| Sarthak Rathore | 14 | 13 | 1 | 1 | run out (Nitin Setia) |
| Sonu | 2 | 7 | 0 | 0 | not out |
| Saurabh CBI | 1 | 5 | 0 | 0 | not out |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vikas | 2 | 0 | 13 | 0 |
| Sanjeev Meena Brewvana Owner | 2 | 0 | 13 | 1 |
| Krshna | 2 | 0 | 6 | 0 |
| Anil Rawat | 1 | 0 | 14 | 1 |
FOW: 1/12 · 2/40 · 3/44
NeuroStrikers — 74/2 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Bhairav Neurostrikers | 40 | 22 | 3 | 4 | run out (Naman Mittal) |
| Prashant Ramchandani | 2 | 6 | 0 | 0 | retired hurt b |
| Sarthak Rathore | 13 | 8 | 1 | 1 | c Harnoor Singh b Naman Mavericks |
| Sagar (C) | 16 | 6 | 1 | 2 | not out |
| Opal | 0 | 0 | 0 | 0 | not out |
| Saurabh CBI | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Naman Mittal | 2 | 0 | 17 | 0 |
| Naman Mavericks | 2 | 0 | 9 | 1 |
| Rudraksh (C) | 2 | 0 | 25 | 0 |
| Sonu | 1 | 0 | 23 | 0 |
FOW: 1/18 · 1/35 · 2/58
The Outliers — 51/5 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Naman Mavericks | 1 | 3 | 0 | 0 | c Sagar b Sagar |
| Harnoor Singh | 11 | 8 | 1 | 1 | c Prashant Ramchandani b Opal |
| Naman Mittal | 9 | 14 | 0 | 1 | c Saurabh CBI b Sagar |
| Sonu | 2 | 11 | 0 | 0 | c Prashant Ramchandani b Sarthak Rathore |
| Rudraksh (C) | 20 | 6 | 2 | 2 | not out |
| Raghav Patodia | 0 | 2 | 0 | 0 | c Sagar b Sarthak Rathore |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sagar (C) | 2 | 0 | 16 | 2 |
| Opal | 2 | 0 | 17 | 1 |
| Saurabh CBI | 2 | 0 | 10 | 0 |
| Sarthak Rathore | 1 | 0 | 8 | 2 |
FOW: 1/3 · 2/13 · 3/31 · 4/43 · 5/43
Mavericks — 78/5 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Anil Rawat (C) | 41 | 19 | 2 | 5 | c Naman Mittal b Rudraksh |
| Vikas | 0 | 2 | 0 | 0 | run out (Naman Mittal) |
| Sanjeev Meena Brewvana Owner | 16 | 13 | 3 | 0 | not out |
| Nitin Setia | 0 | 2 | 0 | 0 | bowled b Rudraksh |
| Nitesh | 7 | 3 | 0 | 1 | c Harnoor Singh b Rudraksh |
| Krshna | 0 | 1 | 0 | 0 | c Naman Mavericks b Rudraksh |
| Raghav Patodia | 10 | 2 | 1 | 1 | not out |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Naman Mittal | 2 | 0 | 19 | 0 |
| Harnoor Singh | 1 | 0 | 14 | 0 |
| Naman Mavericks | 2 | 0 | 21 | 0 |
| Rudraksh (C) | 2 | 0 | 24 | 4 |
FOW: 1/25 · 2/44 · 3/44 · 4/67 · 5/67
The Outliers — 78/2 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Rudraksh (C) | 27 | 21 | 3 | 2 | not out |
| Harnoor Singh | 0 | 1 | 0 | 0 | bowled b Sanjeev Meena Brewvana Owner |
| Naman Mittal | 2 | 3 | 0 | 0 | c Sanjeev Meena Brewvana Owner b Vikas |
| Naman Mavericks | 40 | 17 | 1 | 6 | not out |
| Sonu | 0 | 0 | 0 | 0 | dnb |
| Raghav Patodia | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Krshna | 1 | 0 | 8 | 0 |
| Sanjeev Meena Brewvana Owner | 2 | 0 | 14 | 1 |
| Vikas | 2 | 0 | 34 | 1 |
| Nitin Setia | 1 | 0 | 14 | 0 |
| Anil Rawat (C) | 1 | 0 | 8 | 0 |
FOW: 1/8 · 2/16
NeuroStrikers — 110/1 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Sagar (C) | 66 | 24 | 1 | 10 | not out |
| Bhairav Neurostrikers | 40 | 18 | 3 | 4 | run out (Sanjeev Meena Brewvana Owner) |
| Sarthak Rathore | 0 | 0 | 0 | 0 | not out |
| Opal | 0 | 0 | 0 | 0 | dnb |
| Prashant Ramchandani | 0 | 0 | 0 | 0 | dnb |
| Saurabh CBI | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sanjeev Meena Brewvana Owner | 2 | 0 | 39 | 0 |
| Vikas | 2 | 0 | 28 | 0 |
| Anil Rawat (C) | 2 | 0 | 23 | 0 |
| Nitin Setia | 1 | 0 | 20 | 0 |
FOW: 1/103
Mavericks — 68/2 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Anil Rawat (C) | 21 | 14 | 0 | 3 | run out (Bhairav Neurostrikers) |
| Sanjeev Meena Brewvana Owner | 1 | 4 | 0 | 0 | run out (Prashant Ramchandani / Sagar) |
| Nitesh | 7 | 9 | 1 | 0 | not out |
| Vikas | 34 | 15 | 3 | 3 | not out |
| Nitin Setia | 0 | 0 | 0 | 0 | dnb |
| Krshna | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Opal | 2 | 0 | 15 | 0 |
| Sagar (C) | 2 | 0 | 13 | 0 |
| Saurabh CBI | 2 | 0 | 9 | 0 |
| Sarthak Rathore | 1 | 0 | 31 | 0 |
FOW: 1/25 · 2/30
League Standings
Mavericks — 69/3 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Anil Rawat (C) | 22 | 10 | 2 | 2 | c Sagar b Opal |
| Siddharth Rao | 27 | 21 | 3 | 2 | run out (Bhairav Neurostrikers) |
| Vikas | 17 | 10 | 4 | 0 | not out |
| Gourav Boss | 0 | 1 | 0 | 0 | run out (Sarthak Rathore) |
| Rahul Rathore | 0 | 0 | 0 | 0 | dnb |
| Nitin Setia | 0 | 0 | 0 | 0 | dnb |
| Nitesh | 0 | 0 | 0 | 0 | dnb |
| Sanjeev Meena Brewvana Owner | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Opal | 2 | 0 | 22 | 1 |
| Sagar (C) | 2 | 0 | 11 | 0 |
| Saurabh CBI | 2 | 0 | 20 | 0 |
| Abhijeet Singh Shekhawat | 1 | 0 | 16 | 0 |
FOW: 1/26 · 2/67 · 3/69
NeuroStrikers — 45/2 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Sagar (C) | 15 | 14 | 0 | 2 | c Gourav Boss b Anil Rawat |
| Bhairav Neurostrikers | 20 | 13 | 1 | 2 | bowled b Siddarth Rao |
| Sarthak Rathore | 7 | 13 | 0 | 1 | not out |
| Abhijeet Singh Shekhawat | 0 | 2 | 0 | 0 | not out |
| Opal | 0 | 0 | 0 | 0 | dnb |
| Saurabh CBI | 0 | 0 | 0 | 0 | dnb |
| Prashant Ramchandani | 0 | 0 | 0 | 0 | dnb |
| Vishwendra | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anil Rawat (C) | 2 | 0 | 18 | 1 |
| Vikas | 1 | 0 | 18 | 0 |
| Siddharth Rao | 2 | 1 | 3 | 1 |
| Sanjeev Meena Brewvana Owner | 2 | 1 | 6 | 0 |
FOW: 1/38 · 2/45
NeuroStrikers — 74/1 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Bhairav Neurostrikers | 14 | 7 | 0 | 2 | c Satvik Todwal b Naman Mittal |
| Sagar (C) | 40 | 20 | 4 | 4 | not out |
| Saurabh CBI | 15 | 15 | 2 | 1 | not out |
| Opal | 0 | 0 | 0 | 0 | dnb |
| Abhijeet Singh Shekhawat | 0 | 0 | 0 | 0 | dnb |
| Prashant Ramchandani | 0 | 0 | 0 | 0 | dnb |
| Sarthak Rathore | 0 | 0 | 0 | 0 | dnb |
| Vishwendra | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Naman Mavericks | 2 | 0 | 17 | 0 |
| Mahesh Kumar | 2 | 0 | 23 | 0 |
| Naman Mittal | 2 | 0 | 20 | 1 |
| Satvik Todwal | 1 | 0 | 14 | 0 |
FOW: 1/27
The Outliers — 78/2 (6.3 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Naman Mavericks | 50 | 21 | 3 | 6 | not out |
| Dhruv Paliwal | 10 | 5 | 1 | 1 | c Bhairav Neurostrikers b Sagar |
| Mahesh Kumar | 10 | 9 | 1 | 1 | c Abhijeet Singh Shekhawat b Saurabh Cbi |
| Naman Mittal | 0 | 4 | 0 | 0 | not out |
| Satvik Todwal | 0 | 0 | 0 | 0 | dnb |
| Rudraksh (C) | 0 | 0 | 0 | 0 | dnb |
| Raghav Patodia | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Opal | 2 | 0 | 30 | 0 |
| Sagar (C) | 2 | 0 | 23 | 1 |
| Saurabh CBI | 2 | 0 | 15 | 1 |
| Bhairav Neurostrikers | 0.3 | 0 | 10 | 0 |
FOW: 1/18 · 2/67
Mavericks — 57/5 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Anil Rawat (C) | 0 | 1 | 0 | 0 | c Naman Mavericks b Mahesh kumar |
| Gourav Boss | 12 | 11 | 1 | 1 | run out (Naman Mavericks) |
| Rahul Rathore | 26 | 15 | 3 | 2 | c Naman Mittal b Satvik Todwal |
| Vikas | 0 | 4 | 0 | 0 | c Naman Mavericks b Naman Mavericks |
| Nitesh | 10 | 6 | 1 | 1 | not out |
| Siddharth Rao | 4 | 5 | 1 | 0 | run out (Naman Mittal) |
| Nitin Setia | 0 | 1 | 0 | 0 | not out |
| Sanjeev Meena Brewvana Owner | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mahesh Kumar | 2 | 0 | 10 | 1 |
| Naman Mittal | 1 | 0 | 14 | 0 |
| Dhruv Paliwal | 1 | 0 | 8 | 0 |
| Satvik Todwal | 2 | 0 | 13 | 1 |
| Naman Mavericks | 1 | 0 | 12 | 1 |
FOW: 1/0 · 2/29 · 3/40 · 4/41 · 5/57
The Outliers — 59/2 (5.1 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Satvik Todwal | 0 | 1 | 0 | 0 | c Nitesh b Rahul Rathore |
| Dhruv Paliwal | 0 | 2 | 0 | 0 | c Nitesh b Anil Rawat |
| Naman Mavericks | 38 | 19 | 3 | 4 | not out |
| Rudraksh (C) | 16 | 11 | 2 | 1 | not out |
| Naman Mittal | 0 | 0 | 0 | 0 | dnb |
| Mahesh Kumar | 0 | 0 | 0 | 0 | dnb |
| Raghav Patodia | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rahul Rathore | 1 | 0 | 21 | 1 |
| Anil Rawat (C) | 1 | 0 | 5 | 1 |
| Siddharth Rao | 1.1 | 0 | 4 | 0 |
| Sanjeev Meena Brewvana Owner | 1 | 0 | 10 | 0 |
| Vikas | 1 | 0 | 19 | 0 |
FOW: 1/0 · 2/22
Mavericks — 69/6 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Anil Rawat (C) | 26 | 12 | 2 | 3 | c Naman Mavericks b Mahesh kumar |
| Rahul Rathore | 20 | 18 | 2 | 1 | c Naman Mavericks b Mahesh kumar |
| Nitin Setia | 0 | 3 | 0 | 0 | c Mahesh kumar b Naman Mittal |
| Sanjeev Meena Brewvana Owner | 4 | 3 | 1 | 0 | not out |
| Gourav Boss | 2 | 3 | 0 | 0 | run out (Naman Mittal) |
| Nitesh | 0 | 2 | 0 | 0 | bowled b Dhruv Paliwal |
| Siddharth Rao | 12 | 4 | 0 | 2 | run out (Rudraksh) |
| Vikas | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dhruv Paliwal | 2 | 0 | 24 | 1 |
| Naman Mavericks | 2 | 0 | 8 | 0 |
| Mahesh Kumar | 2 | 0 | 27 | 2 |
| Naman Mittal | 1 | 0 | 10 | 1 |
FOW: 1/33 · 2/40 · 3/53 · 4/55 · 5/55 · 6/69
The Outliers — 59/3 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Naman Mavericks | 28 | 13 | 0 | 4 | c Nitesh b Siddarth Rao |
| Dhruv Paliwal | 6 | 13 | 0 | 1 | c Nitin Setia b Vikas |
| Mahesh Kumar | 12 | 6 | 1 | 1 | c Siddarth Rao b Anil Rawat |
| Rudraksh (C) | 7 | 10 | 0 | 1 | not out |
| Satvik Todwal | 1 | 1 | 0 | 0 | not out |
| Naman Mittal | 0 | 0 | 0 | 0 | dnb |
| Raghav Patodia | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Siddharth Rao | 2 | 0 | 29 | 1 |
| Sanjeev Meena Brewvana Owner | 2 | 0 | 13 | 0 |
| Vikas | 2 | 0 | 3 | 1 |
| Anil Rawat (C) | 1 | 0 | 14 | 1 |
FOW: 1/36 · 2/51 · 3/51
League Standings
The Outliers — 64/3 (10 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Harish Jangid | 4 | 5 | 1 | 0 | c Nitin Setia b Siddharth Rao |
| Harnoor Singh | 37 | 32 | 3 | 4 | c Nitin Setia b Siddharth Rao |
| Anagh Nandwana | 0 | 7 | 0 | 0 | c Navin Gurjar b Vikas |
| Rudhra Agrawal | 13 | 15 | 0 | 2 | not out |
| Naman Mavericks | 4 | 3 | 1 | 0 | not out |
| Ankit Sharma | 0 | 0 | 0 | 0 | dnb |
| Satvik Todwal | 0 | 0 | 0 | 0 | dnb |
| Dhruv Paliwal | 0 | 0 | 0 | 0 | dnb |
| Rudraksh (C) | 0 | 0 | 0 | 0 | dnb |
| Akshat Pandey | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Siddharth Rao | 2 | 0 | 8 | 2 |
| Navin Gurjar | 2 | 0 | 11 | 0 |
| Yash Pareek | 2 | 0 | 25 | 0 |
| Vikas | 2 | 0 | 19 | 1 |
| Anil Rawat (C) | 2 | 1 | 1 | 0 |
FOW: 1/4 · 2/25 · 3/60
Mavericks — 69/4 (6.1 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Anil Rawat (C) | 50 | 19 | 2 | 7 | not out |
| Prashant Ramchandani | 6 | 7 | 0 | 1 | c Rudraksh b Ankit |
| Navin Gurjar | 6 | 2 | 0 | 1 | c Harish Jangid b Ankit |
| Nitesh | 6 | 7 | 0 | 1 | c Naman Mavericks b Akshat Pandey |
| Nitin Setia | 0 | 2 | 0 | 0 | c Naman Mavericks b Akshat Pandey |
| Siddharth Rao | 0 | 0 | 0 | 0 | not out |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rudhra Agrawal | 1 | 0 | 16 | 0 |
| Dhruv Paliwal | 1 | 0 | 6 | 0 |
| Harish Jangid | 1 | 0 | 16 | 0 |
| Ankit Sharma | 1 | 0 | 6 | 2 |
| Anagh Nandwana | 1 | 0 | 12 | 0 |
| Akshat Pandey | 1 | 0 | 7 | 2 |
| Satvik Todwal | 0.1 | 0 | 6 | 0 |
FOW: 1/38 · 2/44 · 3/62 · 4/63
NeuroStrikers — 61/3 (10 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Bhairav Neurostrikers | 14 | 24 | 2 | 1 | bowled b Anagh Nandwana |
| Rahul Rathore | 0 | 3 | 0 | 0 | c Satvik Todwal b Ankit |
| Mahesh Kumar | 26 | 24 | 2 | 3 | c Naman Mavericks b Harish Jangid |
| Sagar (C) | 8 | 6 | 2 | 0 | not out |
| Ankit Jain | 6 | 4 | 0 | 1 | not out |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Naman Mavericks | 2 | 0 | 17 | 0 |
| Anagh Nandwana | 2 | 1 | 1 | 1 |
| Ankit Sharma | 2 | 0 | 7 | 1 |
| Rudhra Agrawal | 1 | 0 | 22 | 0 |
| Harish Jangid | 2 | 1 | 6 | 1 |
| Harnoor Singh | 0 | 0 | 0 | 0 |
| Dhruv Paliwal | 1 | 0 | 8 | 0 |
FOW: 1/5 · 2/47 · 3/55
The Outliers — 63/2 (5.4 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Naman Mavericks | 6 | 3 | 0 | 1 | c Sagar b Ankit Jain |
| Satvik Todwal | 2 | 5 | 0 | 0 | bowled b Mahesh Kumar |
| Harnoor Singh | 28 | 15 | 1 | 4 | not out |
| Ankit Sharma | 26 | 11 | 2 | 3 | not out |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ankit Jain | 1.4 | 0 | 17 | 1 |
| Mahesh Kumar | 1 | 0 | 2 | 1 |
| Saurabh CBI | 1 | 0 | 6 | 0 |
| Vaibhav Asudani | 1 | 0 | 16 | 0 |
| Opal | 1 | 0 | 22 | 0 |
FOW: 1/6 · 2/9
NeuroStrikers — 86/5 (10 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Mahesh Kumar | 16 | 7 | 1 | 2 | c Yash Pareek b Vikas |
| Sagar (C) | 28 | 18 | 1 | 4 | run out (Nitesh) |
| Bhairav Neurostrikers | 17 | 22 | 2 | 1 | c Anil Rawat b Navin Gurjar |
| Rahul Rathore | 15 | 9 | 0 | 2 | bowled b Prashant Ramchandani |
| Abhijeet Singh Shekhawat | 1 | 1 | 0 | 0 | not out |
| Sarthak Rathore | 2 | 2 | 0 | 0 | bowled b Prashant Ramchandani |
| Ankit Jain | 4 | 1 | 1 | 0 | not out |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yash Pareek | 2 | 1 | 17 | 0 |
| Siddharth Rao | 2 | 0 | 22 | 0 |
| Vikas | 2 | 0 | 15 | 1 |
| Navin Gurjar | 2 | 0 | 7 | 1 |
| Anil Rawat (C) | 1 | 0 | 18 | 0 |
| Prashant Ramchandani | 1 | 0 | 7 | 2 |
FOW: 1/23 · 2/59 · 3/65 · 4/80 · 5/82
Mavericks — 92/1 (8.2 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Yash Pareek | 65 | 30 | 4 | 8 | not out |
| Nitesh | 12 | 12 | 0 | 2 | stumped b Ankit Jain |
| Gourav Boss | 8 | 8 | 0 | 1 | not out |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Opal | 1 | 0 | 28 | 0 |
| Sagar (C) | 2 | 0 | 8 | 0 |
| Mahesh Kumar | 2 | 0 | 18 | 0 |
| Ankit Jain | 1 | 0 | 13 | 1 |
| Saurabh CBI | 2 | 0 | 19 | 0 |
| Rahul Rathore | 0.2 | 0 | 6 | 0 |
FOW: 1/58
Mavericks — 53/3 (8 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Vikas | 6 | 6 | 0 | 1 | c Anagh Nandwana b Ankit Sharma |
| Nitin Setia | 6 | 9 | 0 | 1 | c Naman Mavericks b Satvik Todwal |
| Siddharth Rao | 30 | 18 | 1 | 4 | not out |
| Anil Rawat (C) | 4 | 13 | 1 | 0 | c Dhruv Paliwal b Anagh Nandwana |
| Gourav Boss | 1 | 3 | 0 | 0 | not out |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ankit Sharma | 2 | 0 | 25 | 1 |
| Saurabh CBI | 1 | 0 | 7 | 0 |
| Naman Mavericks | 1 | 0 | 12 | 0 |
| Satvik Todwal | 1 | 0 | 2 | 1 |
| Anagh Nandwana | 2 | 1 | 3 | 1 |
| Harish Jangid | 1 | 0 | 4 | 0 |
FOW: 1/7 · 2/45 · 3/52
The Outliers — 54/1 (6 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Naman Mavericks | 28 | 22 | 3 | 2 | not out |
| Harnoor Singh | 10 | 7 | 1 | 1 | bowled b Vikas |
| Ankit Sharma | 15 | 7 | 0 | 2 | not out |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mahesh Kumar | 2 | 1 | 8 | 0 |
| Siddharth Rao | 1 | 0 | 10 | 0 |
| Navin Gurjar | 2 | 0 | 27 | 0 |
| Vikas | 1 | 0 | 8 | 1 |
| Rahul Rathore | 0 | 0 | 1 | 0 |
FOW: 1/18
League Standings
Mavericks — 53/8 (7 ov) all out
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Anil Rawat (C) | 0 | 3 | 0 | 0 | c Bhairav Deep Touchy b Mahesh Kumar |
| Nitesh | 4 | 6 | 1 | 0 | c Lakshay b Saurabh CBI |
| Rahul Rathore | 6 | 5 | 0 | 1 | c Saurabh CBI b Mahesh Kumar |
| Nitin Setia | 0 | 4 | 0 | 0 | c Bhairav Deep Touchy b Sagar |
| Gourav Boss | 6 | 3 | 0 | 1 | c Abhijeet Singh Shekhawat b Mahesh Kumar |
| Uddhav Chaudhary | 20 | 13 | 1 | 2 | stumped b Lakshay |
| Siddharth Rao | 7 | 7 | 0 | 1 | c Saurabh CBI b Lakshay |
| Adhip Choudhary | 1 | 1 | 0 | 0 | run out () |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mahesh Kumar | 2 | 0 | 12 | 3 |
| Saurabh CBI | 2 | 0 | 16 | 1 |
| Sagar (C) | 2 | 1 | 14 | 1 |
| Lakshay | 1 | 0 | 11 | 2 |
FOW: 1/0 · 2/12 · 3/12 · 4/18 · 5/18 · 6/45 · 7/46 · 8/53
NeuroStrikers — 54/1 (5.2 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Mahesh Kumar | 24 | 14 | 1 | 3 | c Nitesh b Adhip Choudhary |
| Sagar (C) | 17 | 14 | 1 | 2 | not out |
| Bhairav Deep Touchy | 7 | 6 | 0 | 1 | not out |
| Lakshay | 0 | — | 0 | 0 | dnb |
| Opal | 0 | — | 0 | 0 | dnb |
| Saurabh CBI | 0 | — | 0 | 0 | dnb |
| Abhijeet Singh Shekhawat | 0 | — | 0 | 0 | dnb |
| Sarthak Rathore | 0 | — | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Siddharth Rao | 2 | 0 | 17 | 0 |
| Anil Rawat (C) | 1 | 0 | 16 | 0 |
| Nitin Setia | 1 | 0 | 11 | 0 |
| Adhip Choudhary | 1.2 | 0 | 10 | 1 |
FOW: 1/44
Mavericks — 50/3 (7 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Anil Rawat (C) | 25 | 19 | 1 | 3 | c Harish Jangid b Dhruv Paliwal |
| Uddhav Chaudhary | 7 | 5 | 0 | 1 | c Naman Mavericks b Satvik Todwal |
| Adhip Choudhary | 13 | 9 | 0 | 2 | not out |
| Nitesh | 0 | 1 | 0 | 0 | c Naman Mavericks b Rahul Kasliwal |
| Gourav Boss | 2 | 8 | 0 | 0 | not out |
| Rahul Rathore | 0 | 0 | 0 | 0 | dnb |
| Nitin Setia | 0 | 0 | 0 | 0 | dnb |
| Siddharth Rao | 0 | 0 | 0 | 0 | dnb |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dhruv Paliwal | 2 | 0 | 18 | 1 |
| Naman Mavericks | 1 | 0 | 13 | 0 |
| Satvik Todwal | 1 | 0 | 2 | 1 |
| Akshay Goopta | 1 | 0 | 7 | 0 |
| Rahul Kasliwal | 1 | 0 | 9 | 1 |
| Harish Jangid | 1 | 0 | 1 | 0 |
FOW: 1/24 · 2/40 · 3/48
The Outliers — 54/6 (5.5 ov)
| Batter | R | B | 4s | 6s | How out |
|---|---|---|---|---|---|
| Naman Mavericks | 4 | 6 | 1 | 0 | c Uddhav Chaudhary b Siddharth Rao |
| Satvik Todwal | 0 | 2 | 0 | 0 | c Anil Rawat b Rahul Rathore |
| Harish Jangid | 35 | 15 | 2 | 4 | not out |
