Perfect day for Mavericks: two from two at Kodai Box Cricket
Four matches at Kodai Box Cricket: Mavericks won both of theirs, NeuroStrikers went 1–1, Vikings went 1–1 and the Outliers lost both of theirs.
By Our Correspondent at Long-On·Friday, 7 August 2026·Kodai Box Cricket
Four matches, one evening, one box at Kodai Box Cricket: this was Week 3. The tightest of them, Mavericks by 3 wickets, came down to the last few balls. The standout performance belonged to Abhijeet Singh Shekhawat: 7* off 7 balls and 3/13 from 2 overs. NeuroStrikers stay top, 2 points clear. Mavericks finally have a win on the board this season.
NeuroStrikers knock off 46 to beat the Outliers
The Outliers 45/4 (7) · NeuroStrikers 48/1 (5.3) — NeuroStrikers won by 6 wickets (9 balls left)
The Outliers batted first. Harnoor Singh led the way with 13 off 6 balls, with 1 six and 1 four. Rudraksh chipped in with 11* off 8 balls, with 1 four. The Outliers finished on 45/4. Nobody got Vikas away: 1/8 from 2 overs, 9 dot balls among them.
The equation for NeuroStrikers: 46 to win from 7 overs. Anil Rawat fell in the first over, which is never the start a chase wants. Sagar was in no mood for subtlety, clattering 36* off 18 balls, with 3 sixes and 3 fours at a strike rate of 200. They reached 48/1 with 9 balls to spare. Nobody got Siddharth Rao away: 1/5 from 2 overs, 11 dot balls among them.
Player of the Match: Sagar36* off 18 balls and 0/15 from 2 overs
Vikings' 61 proves too many for the Outliers
Vikings 61/3 (7) · The Outliers 45/6 (7) — Vikings won by 16 runs
A professional job from Vikings. Vikings batted first. Navin Gurjar was the pick of the batters, making 16* off 11 balls, with 2 sixes. Nishant Gupta added a useful 13* (5). An unbroken stand of 29 at the end did most of the lifting. They closed on 61/3 from their 7 overs. For the Outliers, Rudraksh returned 2/21 from 2 overs. Siddharth Rao kept things tight too, 9 runs from 2 overs. The Outliers will not enjoy the replay of the 12 extras they conceded.
The Outliers needed 62 at 8.9 an over. Uddhav Chaudhary was the pick of the batters, making 10 off 9 balls, with 1 four. Support came from Madhav Sharma, whose 10 took 13 balls. They ended on 45/6, well short. Mahesh Kumar was the miser of the innings, 1/9 from 2 overs at 4.5 an over. Vikings conceded 13 extras along the way.
Player of the Match: Nishant Gupta13* off 5 balls and 1/16 from 2 overs
Down to the wire: Mavericks chase 47 to stun NeuroStrikers
NeuroStrikers 46/3 (7) · Mavericks 48/2 (6.5) — Mavericks won by 3 wickets (1 ball left)
This one went to the wire. NeuroStrikers lost Sagar inside the first over, 6/1 before anyone had found their feet. The backbone was Vikas' 14* off 11 balls, with 2 fours. Support came from Saurabh Charan, whose 13* took 18 balls. An unbroken stand of 30 at the end did most of the lifting. NeuroStrikers finished on 46/3. Rahul Rathore was the pick of the Mavericks attack with 1/14 from 2 overs. Abhijeet Singh Shekhawat kept things tight too, 11 runs from 2 overs. Mavericks will not enjoy the replay of the 12 extras they conceded.
Chasing 47, Mavericks needed a shade over 6 an over. Rohit Rathore led the way with 27* off 23 balls, with 2 sixes and 2 fours. It went to the wire, and they crossed the line with 1 ball left. Nobody got Sagar away: 0/5 from 2 overs, 8 dot balls among them.
Player of the Match: Ankit Jain0* off 0 balls and 1/16 from 2 overs
Mavericks defend 50 to beat Vikings
Mavericks 50/5 (7) · Vikings 39/7 (7) — Mavericks won by 11 runs
A professional job from Mavericks. It started badly for Mavericks: Rahul was gone in the first over with 4 runs on the board. Ankit Jain was the pick of the batters, making 25 off 16 balls, with 2 sixes and 2 fours. The 4th-wicket stand was worth 31, the innings' best. Mavericks finished on 50/5. Nobody got Yash Pareek away: 1/6 from 2 overs, 8 dot balls among them. Navin Gurjar kept things tight too, 10 runs from 2 overs.
Chasing 51, Vikings needed a shade over 7 an over. Nishant Gupta top-scored with 9 off 12 balls, an innings more anchor than accelerator. The chase petered out at 39/7. With 3/13 from 2 overs, Abhijeet Singh Shekhawat made sure Vikings never settled. Lakshya Sharma backed it up with 2/14 from 1 over.
Player of the Match: Abhijeet Singh Shekhawat7* off 7 balls and 3/13 from 2 overs
A golden duck for Harnoor Singh. One ball, one walk back, zero regrets — we're told the bat is still in mint condition.
M1Outliers 45/4 v NeuroStrikers 48/1NeuroStrikers won by 6 wickets (9 balls left)
The Outliers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Naman Saini b Vikas | 5 | 10 | 1 | 0 | 50 |
Harnoor Singh c †Kunwar Gaurav b Saurabh Charan | 13 | 6 | 1 | 1 | 217 |
Siddharth Rao run out (Anil Rawat / Kunwar Gaurav) | 4 | 7 | 0 | 0 | 57 |
Uddhav Chaudhary run out (Vikas / Kunwar Gaurav) | 1 | 4 | 0 | 0 | 25 |
Madhav Sharma not out | 6* | 7 | 0 | 0 | 86 |
Rudraksh not out | 11* | 8 | 1 | 0 | 138 |
5 extras·Fall of wickets: 11-1 (Naman Saini, 2.0), 24-2 (Harnoor Singh, 3.0), 26-3 (Siddharth Rao, 4.2), 27-4 (Uddhav Chaudhary, 4.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sagar | 2 | 0 | 15 | 0 | 7.50 |
| Vikas | 2 | 0 | 8 | 1 | 4.00 |
| Saurabh Charan | 2 | 0 | 19 | 1 | 9.50 |
| Dhruv Paliwal | 1 | 0 | 3 | 0 | 3.00 |
NeuroStrikers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anil Rawat b Siddharth Rao | 0 | 4 | 0 | 0 | 0 |
Sagar not out | 36* | 18 | 3 | 3 | 200 |
Vikas not out | 6* | 11 | 0 | 0 | 55 |
6 extras·Fall of wickets: 1-1 (Anil Rawat, 0.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Siddharth Rao | 2 | 0 | 5 | 1 | 2.50 |
| Naman Saini | 1.3 | 0 | 27 | 0 | 18.00 |
| Krishna Saxena | 1 | 0 | 14 | 0 | 14.00 |
| Madhav Sharma | 1 | 0 | 2 | 0 | 2.00 |
M2Vikings 61/3 v Outliers 45/6Vikings won by 16 runs
Vikings
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mahesh Kumar c Siddharth Rao b Rudraksh | 10 | 11 | 0 | 0 | 91 |
Bhairav Deep c Uddhav Chaudhary b Siddharth Rao | 6 | 9 | 1 | 0 | 67 |
Yash Pareek c Harnoor Singh b Rudraksh | 4 | 7 | 1 | 0 | 57 |
Navin Gurjar not out | 16* | 11 | 0 | 2 | 145 |
Nishant Gupta not out | 13* | 5 | 1 | 1 | 260 |
12 extras·Fall of wickets: 12-1 (Bhairav Deep, 2.1), 21-2 (Yash Pareek, 3.4), 32-3 (Mahesh Kumar, 5.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Siddharth Rao | 2 | 0 | 9 | 1 | 4.50 |
| Madhav Sharma | 2 | 0 | 15 | 0 | 7.50 |
| Rudraksh | 2 | 0 | 21 | 2 | 10.50 |
| Krishna Saxena | 1 | 0 | 16 | 0 | 16.00 |
The Outliers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Madhav Sharma run out (Bhairav Deep) | 10 | 13 | 1 | 0 | 77 |
Naman Saini b Nishant Gupta | 4 | 5 | 1 | 0 | 80 |
Uddhav Chaudhary run out (Yash Pareek) | 10 | 9 | 1 | 0 | 111 |
Harnoor Singh b Yash Pareek | 0 | 1 | 0 | 0 | 0 |
Siddharth Rao not out | 8* | 13 | 1 | 0 | 62 |
Rudraksh run out (Bhairav Deep / Navin Gurjar) | 0 | 1 | 0 | 0 | 0 |
Krishna Saxena c Yash Pareek b Mahesh Kumar | 0 | 2 | 0 | 0 | 0 |
13 extras·Fall of wickets: 17-1 (Naman Saini, 2.0), 27-2 (Madhav Sharma, 3.3), 29-3 (Harnoor Singh, 3.5), 43-4 (Uddhav Chaudhary, 5.0), 43-5 (Rudraksh, 5.1), 45-6 (Krishna Saxena, 6.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yash Pareek | 2 | 0 | 19 | 1 | 9.50 |
| Nishant Gupta | 2 | 0 | 16 | 1 | 8.00 |
| Mahesh Kumar | 2 | 0 | 9 | 1 | 4.50 |
| Navin Gurjar | 1 | 0 | 1 | 0 | 1.00 |
M3NeuroStrikers 46/3 v Mavericks 48/2Mavericks won by 3 wickets (1 ball left)
NeuroStrikers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anil Rawat run out (Ankit Jain) | 5 | 8 | 0 | 0 | 63 |
Sagar c Lakshya Sharma b Ankit Jain | 2 | 2 | 0 | 0 | 100 |
Rahul Kasliwal c Lakshya Sharma b Rahul Rathore | 0 | 3 | 0 | 0 | 0 |
Vikas not out | 14* | 11 | 2 | 0 | 127 |
Saurabh Charan not out | 13* | 18 | 2 | 0 | 72 |
12 extras·Fall of wickets: 6-1 (Sagar, 0.4), 8-2 (Rahul Kasliwal, 1.2), 16-3 (Anil Rawat, 2.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ankit Jain | 2 | 0 | 16 | 1 | 8.00 |
| Rahul Rathore | 2 | 0 | 14 | 1 | 7.00 |
| Abhijeet Singh Shekhawat | 2 | 0 | 11 | 0 | 5.50 |
| Lakshya Sharma | 1 | 0 | 5 | 0 | 5.00 |
Mavericks
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Rathore not out | 27* | 23 | 2 | 2 | 117 |
Rahul Rathore run out (Anil Rawat) | 9 | 13 | 1 | 0 | 69 |
Nitesh run out (Saurabh Charan) | 6 | 6 | 1 | 0 | 100 |
Ankit Jain not out | 0* | 0 | 0 | 0 | – |
6 extras·Fall of wickets: 21-1 (Rahul Rathore, 4.2), 44-2 (Nitesh, 6.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sagar | 2 | 0 | 5 | 0 | 2.50 |
| Saurabh Charan | 2 | 0 | 15 | 0 | 7.50 |
| Vikas | 2 | 0 | 11 | 0 | 5.50 |
| Dhruv Paliwal | 0.5 | 0 | 17 | 0 | 20.40 |
M4Mavericks 50/5 v Vikings 39/7Mavericks won by 11 runs
Mavericks
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahul Rathore run out (Navin Gurjar) | 4 | 2 | 1 | 0 | 200 |
Rohit Rathore c Yash Pareek b Navin Gurjar | 0 | 3 | 0 | 0 | 0 |
Lakshya Sharma run out (Yash Pareek) | 7 | 13 | 0 | 0 | 54 |
Nitesh b Mahesh Kumar | 0 | 2 | 0 | 0 | 0 |
Ankit Jain st †Navin Gurjar b Yash Pareek | 25 | 16 | 2 | 2 | 156 |
Abhijeet Singh Shekhawat not out | 7* | 7 | 1 | 0 | 100 |
7 extras·Fall of wickets: 4-1 (Rahul Rathore, 0.2), 4-2 (Rohit Rathore, 0.5), 10-3 (Nitesh, 1.4), 41-4 (Lakshya Sharma, 5.3), 41-5 (Ankit Jain, 5.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Navin Gurjar | 2 | 0 | 10 | 1 | 5.00 |
| Nishant Gupta | 1 | 0 | 13 | 0 | 13.00 |
| Mahesh Kumar | 2 | 0 | 21 | 1 | 10.50 |
| Yash Pareek | 2 | 0 | 6 | 1 | 3.00 |
Vikings
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bhairav Deep c Lakshya Sharma b Abhijeet Singh Shekhawat | 8 | 9 | 1 | 0 | 89 |
Mahesh Kumar c Rahul Rathore b Abhijeet Singh Shekhawat | 5 | 7 | 0 | 0 | 71 |
Yash Pareek c Rahul Rathore b Lakshya Sharma | 2 | 3 | 0 | 0 | 67 |
Navin Gurjar c Nitesh b Lakshya Sharma | 6 | 4 | 0 | 1 | 150 |
Nishant Gupta st †Nitesh b Rahul Rathore | 9 | 12 | 1 | 0 | 75 |
Prashant Ramchandani b Ankit Jain | 4 | 3 | 1 | 0 | 133 |
Opal c Nitesh b Abhijeet Singh Shekhawat | 0 | 5 | 0 | 0 | 0 |
5 extras·Fall of wickets: 13-1 (Mahesh Kumar, 2.1), 16-2 (Bhairav Deep, 2.4), 24-3 (Navin Gurjar, 3.3), 25-4 (Yash Pareek, 3.5), 31-5 (Prashant Ramchandani, 4.4), 33-6 (Opal, 5.4), 39-7 (Nishant Gupta, 7.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ankit Jain | 2 | 0 | 7 | 1 | 3.50 |
| Rahul Rathore | 2 | 0 | 5 | 1 | 2.50 |
| Abhijeet Singh Shekhawat | 2 | 0 | 13 | 3 | 6.50 |
| Lakshya Sharma | 1 | 0 | 14 | 2 | 14.00 |
7 overs a side