Mavericks go top after Week 3
Three matches at Turf8teen10: Mavericks won both of theirs, the Outliers went 1–1 and NeuroStrikers lost both of theirs.
By Our Correspondent at Long-On·Friday, 26 June 2026·Turf8teen10
Friday at Turf8teen10 served up three matches for Week 3. If one player owned the evening, it was Anil Rawat, with 50* off 19 balls and 0/1 from 2 overs. Mavericks end the day top of the table on 9 points. NeuroStrikers have lost four in a row.
Yash Pareek's 65* carries Mavericks past NeuroStrikers
NeuroStrikers 86/5 (10) · Mavericks 92/1 (8.2) — Mavericks won by 7 wickets (10 balls left)
This one was over early. NeuroStrikers batted first. The backbone was Sagar's 28 off 18 balls, with 4 sixes and 1 four. Support came from Bhairav Deep, whose 17 took 22 balls. The 2nd-wicket stand was worth 36, the innings' best. NeuroStrikers finished on 86/5. For Mavericks, Prashant Ramchandani returned 2/7 from 1 over. Navin Gurjar kept things tight too, 7 runs from 2 overs.
The equation for Mavericks: 87 to win from 10 overs. The innings belonged to Yash Pareek, whose 65* off 30 balls, with 8 sixes and 4 fours, came at a strike rate of 217. Support came from Nitesh, whose 12 took 12 balls. It was done with 10 balls to spare. Ankit Jain was the pick of the NeuroStrikers attack with 1/13 from 1 over. In this fixture it is now 3–1 to Mavericks this season.
Player of the Match: Navin Gurjar1/7 from 2 overs
Anil Rawat the difference as Mavericks see off the Outliers
The Outliers 64/3 (10) · Mavericks 69/4 (6.1) — Mavericks won by 4 wickets (23 balls left)
One-way traffic. It started badly for the Outliers: Harish was gone in the first over with 4 runs on the board. The backbone was Harnoor Singh's 37 off 32 balls, with 4 sixes and 3 fours. Rudhra Agrwal added a useful 13* (15). The 3rd-wicket stand was worth 35, the innings' best. They closed on 64/3 from their 10 overs. Nobody got Siddharth Rao away: 2/8 from 2 overs, 10 dot balls among them. Anil Rawat kept things tight too, 1 run from 2 overs.
Mavericks needed 65 at 6.5 an over. The innings belonged to Anil, whose 50* off 19 balls, with 7 sixes and 2 fours, came at a strike rate of 263. They strolled home with 3.5 overs unused. Ankit Sharma was the pick of the the Outliers attack with 2/6 from 1 over. Akshat Pandey backed it up with 2/7 from 1 over.
Player of the Match: Anil Rawat50* off 19 balls and 0/1 from 2 overs
The Outliers make light work of NeuroStrikers
NeuroStrikers 61/3 (10) · The Outliers 63/2 (5.4) — The Outliers won by 7 wickets (26 balls left)
One-way traffic. NeuroStrikers batted first. Mahesh Kumar was the pick of the batters, making 26 off 24 balls, with 3 sixes and 2 fours. Support came from Bhairav Deep, whose 14 took 24 balls. The 2nd-wicket stand was worth 42, the innings' best. NeuroStrikers finished on 61/3. Nobody got Anagh Nandwana away: 1/1 from 2 overs, 12 dot balls among them. Harish Jangid kept things tight too, 6 runs from 2 overs.
The Outliers needed 62 at 6.2 an over. Naman Saini fell in the first over, which is never the start a chase wants. Harnoor Singh led the way with 28* off 15 balls, with 4 sixes and 1 four. Support came from Ankit Sharma, whose 26* took 11 balls. They strolled home with 4.2 overs unused. Mahesh was the pick of the NeuroStrikers attack with 1/2 from 1 over. In this fixture it is now 2–1 to the Outliers this season.
Player of the Match: Ankit Sharma26* off 11 balls and 1/7 from 2 overs
Somebody check on Rudhra Agrwal: 22 off 1, an economy of 22. The ball will need counselling too.
M1NeuroStrikers 86/5 v Mavericks 92/1Mavericks won by 7 wickets (10 balls left)
NeuroStrikers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mahesh Kumar c Yash Pareek b Vikas | 16 | 7 | 1 | 2 | 229 |
Sagar run out (Nitesh) | 28 | 18 | 1 | 4 | 156 |
Bhairav Deep c Anil Rawat b Navin Gurjar | 17 | 22 | 2 | 1 | 77 |
Rahul Rathore b Prashant Ramchandani | 15 | 9 | 0 | 2 | 167 |
Abhijeet Singh Shekhawat not out | 1* | 1 | 0 | 0 | 100 |
Sarthak Rathore b Prashant Ramchandani | 2 | 2 | 0 | 0 | 100 |
Ankit Jain not out | 4* | 1 | 1 | 0 | 400 |
3 extras·Fall of wickets: 23-1 (Mahesh Kumar, 2.1), 59-2 (Sagar, 7.1), 65-3 (Bhairav Deep, 8.0), 80-4 (Rahul Rathore, 9.3), 82-5 (Sarthak Rathore, 9.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yash Pareek | 2 | 1 | 17 | 0 | 8.50 |
| Siddharth Rao | 2 | 0 | 22 | 0 | 11.00 |
| Vikas | 2 | 0 | 15 | 1 | 7.50 |
| Navin Gurjar | 2 | 0 | 7 | 1 | 3.50 |
| Anil Rawat | 1 | 0 | 18 | 0 | 18.00 |
| Prashant Ramchandani | 1 | 0 | 7 | 2 | 7.00 |
Mavericks
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yash Pareek not out | 65* | 30 | 4 | 8 | 217 |
Nitesh st †Bhairav Deep b Ankit Jain | 12 | 12 | 0 | 2 | 100 |
Kunwar Gaurav not out | 8* | 8 | 0 | 1 | 100 |
7 extras·Fall of wickets: 58-1 (Nitesh, 4.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Opal | 1 | 0 | 28 | 0 | 28.00 |
| Sagar | 2 | 0 | 8 | 0 | 4.00 |
| Mahesh Kumar | 2 | 0 | 18 | 0 | 9.00 |
| Ankit Jain | 1 | 0 | 13 | 1 | 13.00 |
| Saurabh Charan | 2 | 0 | 19 | 0 | 9.50 |
| Rahul Rathore | 0.2 | 0 | 6 | 0 | 18.00 |
M2Outliers 64/3 v Mavericks 69/4Mavericks won by 4 wickets (23 balls left)
The Outliers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harish Jangid c Nitin Setia b Siddharth Rao | 4 | 5 | 1 | 0 | 80 |
Harnoor Singh c †Nitin Setia b Siddharth Rao | 37 | 32 | 3 | 4 | 116 |
Anagh Nandwana c Navin Gurjar b Vikas | 0 | 7 | 0 | 0 | 0 |
Rudhra Agrwal not out | 13* | 15 | 0 | 2 | 87 |
Naman Saini not out | 4* | 3 | 1 | 0 | 133 |
6 extras·Fall of wickets: 4-1 (Harish Jangid, 0.5), 25-2 (Anagh Nandwana, 3.4), 60-3 (Harnoor Singh, 9.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Siddharth Rao | 2 | 0 | 8 | 2 | 4.00 |
| Navin Gurjar | 2 | 0 | 11 | 0 | 5.50 |
| Yash Pareek | 2 | 0 | 25 | 0 | 12.50 |
| Vikas | 2 | 1 | 19 | 1 | 9.50 |
| Anil Rawat | 2 | 1 | 1 | 0 | 0.50 |
Mavericks
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anil Rawat not out | 50* | 19 | 2 | 7 | 263 |
Prashant Ramchandani c Rudraksh b Ankit Sharma | 6 | 7 | 0 | 1 | 86 |
Navin Gurjar c Harish Jangid b Ankit Sharma | 6 | 2 | 0 | 1 | 300 |
Nitesh c Naman Saini b Akshat Pandey | 6 | 7 | 0 | 1 | 86 |
Nitin Setia c Naman Saini b Akshat Pandey | 0 | 2 | 0 | 0 | 0 |
Siddharth Rao not out | 0* | 0 | 0 | 0 | – |
1 extras·Fall of wickets: 38-1 (Prashant Ramchandani, 3.1), 44-2 (Navin Gurjar, 3.3), 62-3 (Nitesh, 5.4), 63-4 (Nitin Setia, 6.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rudhra Agrwal | 1 | 0 | 16 | 0 | 16.00 |
| Dhruv Paliwal | 1 | 0 | 6 | 0 | 6.00 |
| Harish Jangid | 1 | 0 | 16 | 0 | 16.00 |
| Ankit Sharma | 1 | 0 | 6 | 2 | 6.00 |
| Anagh Nandwana | 1 | 0 | 12 | 0 | 12.00 |
| Akshat Pandey | 1 | 0 | 7 | 2 | 7.00 |
| Satvik Todwal | 0.1 | 0 | 6 | 0 | 36.00 |
M3NeuroStrikers 61/3 v Outliers 63/2The Outliers won by 7 wickets (26 balls left)
NeuroStrikers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bhairav Deep b Anagh Nandwana | 14 | 24 | 2 | 1 | 58 |
Rahul Rathore c Satvik Todwal b Ankit Sharma | 0 | 3 | 0 | 0 | 0 |
Mahesh Kumar c Naman Saini b Harish Jangid | 26 | 24 | 2 | 3 | 108 |
Sagar not out | 8* | 6 | 2 | 0 | 133 |
Ankit Jain not out | 6* | 4 | 0 | 1 | 150 |
7 extras·Fall of wickets: 5-1 (Rahul Rathore, 1.2), 47-2 (Bhairav Deep, 7.0), 55-3 (Mahesh Kumar, 9.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naman Saini | 2 | 0 | 17 | 0 | 8.50 |
| Anagh Nandwana | 2 | 1 | 1 | 1 | 0.50 |
| Ankit Sharma | 2 | 0 | 7 | 1 | 3.50 |
| Rudhra Agrwal | 1 | 0 | 22 | 0 | 22.00 |
| Harish Jangid | 2 | 1 | 6 | 1 | 3.00 |
| Dhruv Paliwal | 1 | 0 | 8 | 0 | 8.00 |
The Outliers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Naman Saini c †Sagar b Ankit Jain | 6 | 3 | 0 | 1 | 200 |
Satvik Todwal b Mahesh Kumar | 2 | 5 | 0 | 0 | 40 |
Harnoor Singh not out | 28* | 15 | 1 | 4 | 187 |
Ankit Sharma not out | 26* | 11 | 2 | 3 | 236 |
1 extras·Fall of wickets: 6-1 (Naman Saini, 0.3), 9-2 (Satvik Todwal, 1.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ankit Jain | 1.4 | 0 | 17 | 1 | 10.20 |
| Mahesh Kumar | 1 | 0 | 2 | 1 | 2.00 |
| Saurabh Charan | 1 | 0 | 6 | 0 | 6.00 |
| Vaibhav | 1 | 0 | 16 | 0 | 16.00 |
| Opal | 1 | 0 | 22 | 0 | 22.00 |
10 overs a side